Market Data Preview
What does the quarterly data show?
Dealer Dynamics compiles hundreds of thousands of records each year for easy access by our users. The dataset is robust and includes a wealth of useful information.
In addition to seeing what vehicles are selling in your city, county or around the state, it also includes basic customer information to identify whether customers are coming from in or outside your marketing area. The lienholder data is especially useful to see which lenders are active in your area and what types of vehicles they are financing.
Top 10 Franchised Dealerships
2026 2ND QUARTER
| DEALER | TOTAL |
|---|---|
| ENTERPRISE RENT A CAR COMPANY OF WI LLC (WAUKESHA) | 4,005 |
| ZIMBRICK INC (FITCHBURG) | 2,462 |
| MIKE SHANNON AUTOMOTIVE INC (FOND DU LAC) | 1,912 |
| WAUKESHA-H INC (WAUKESHA) | 1,347 |
| SCHLOSSMANN IMPORTS INC (GREENFIELD) | 1,213 |
| WEST ALLIS-T INC (MILWAUKEE) | 1,102 |
| Y AND D CORP (GREEN BAY) | 1,046 |
| BAW1 LLC (MADISON) | 1,015 |
| SUBARU CITY OF MILWAUKEE INC (MILWAUKEE) | 994 |
| SOMMERS INC (MEQUON) | 962 |
Top 10 Independent Dealerships
2026 2ND QUARTER
| DEALER | TOTAL |
|---|---|
| CARVANA LLC (TEMPE) | 2,507 |
| CARMAX AUTO SUPERSTORES INC (MILWAUKEE) | 630 |
| CARMAX AUTO SUPERSTORES INC (KENOSHA) | 616 |
| CARMAX AUTO SUPERSTORES INC (WAUKESHA) | 433 |
| LENZ SALES AND SERVICE INC (FOND DU LAC) | 431 |
| CARMAX AUTO SUPERSTORES INC (MADISON) | 424 |
| DONAVAN LEASING CORPORATION (MIDDLETON) | 390 |
| SCHOEPP MOTORS INC (MIDDLETON) | 331 |
| DAN GOBEN CARS LLC (GREEN BAY) | 243 |
| REO MOTORS INC (MILWAUKEE) | 238 |
Top 10 Lienholders
2026 2ND QUARTER
| LIENHOLDER | TOTAL |
|---|---|
| UW CREDIT UNION | 5,984 |
| LANDMARK CREDIT UNION | 4,733 |
| GM FINANCIAL | 3,561 |
| SUMMIT CREDIT UNION | 3,387 |
| CAPITAL CREDIT UNION | 3,340 |
| FINANCIAL INSTITUTION LENDING OPTION LLC | 2,951 |
| JPMORGAN CHASE BANK NA | 2,815 |
| AMERICAN HONDA FINANCE CORPORATION | 2,791 |
| TOYOTA MOTOR CREDIT CORPORATION | 2,770 |
| ROYAL CREDIT UNION | 2,738 |
Top 10 Makes
2026 2ND QUARTER
| MAKE | TOTAL |
|---|---|
| CHEVROLET | 23,060 |
| FORD | 21,596 |
| TOYOTA | 12,983 |
| HONDA | 12,637 |
| JEEP | 8,132 |
| GMC | 8,027 |
| SUBARU | 7,831 |
| NISSAN | 7,142 |
| HYUNDAI | 6,992 |
| KIA | 6,040 |
